Blewbury 17-08-13

Class: E2


Posn Rider Name Class Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
2 40 John Austin E2 KTM EXC 350F 10:40:55.406 14:07:02.703 11 0 275 03:26:07.297 00:18:18.396
1 45 Gareth Young E2 KTM XCF350 10:42:00.484 14:01:04.812 11 0 275 03:19:04.328 00:16:52.782
11 48 Corey Edwards E2 KTM EXC 450 10:49:55.031 13:54:18.109 9 0 225 03:04:23.078 00:19:30.75
5 68 Clifford Barnett E2 Husaberg te350 10:41:02.953 14:17:35.812 11 19 256 03:36:32.859 00:18:13.172
9 69 Adam Playford E2 KTM EXC 250 10:44:53.547 14:08:43.609 10 0 250 03:23:50.062 00:19:26.562
14 83 Elliot Brooker E2 KTM XC250 10:48:06.906 14:06:02.156 9 0 225 03:17:55.25 00:20:50.203
4 85 Daniel Smith E2 KTM EXC 250 10:41:31.828 14:16:28.656 11 14 261 03:34:56.828 00:18:32.672
18 89 Adrian Smith E2 KTM EXC 250 11:00:56.719 14:21:14.391 8 0 200 03:20:17.672 00:22:42.172
3 91 Leigh Haughton E2 KTM EXC 350f 10:42:22.969 14:16:32.437 11 12 263 03:34:09.468 00:18:43.328
27 119 Darren Lambert E2 KTM EXC 450 10:47:57.609 13:08:08.062 3 0 75 02:20:10.453 00:24:00.266
21 127 Douglas Woof E2 KTM EXC 250 10:43:07.453 13:53:42.953 7 0 175 03:10:35.5 00:23:35.016
10 131 Peter Charles E2 KTM 450 EXC 10:48:11.406 14:22:54.219 10 14 236 03:34:42.813 00:20:05.25
16 133 Jonathan Canning E2 KTM EXC 350 10:45:11.922 13:42:26.094 8 0 200 02:57:14.172 00:21:08.968
25 143 Julian Mulford E2 Gas Gas FSE450 10:51:44.422 14:18:42.781 6 0 150 03:26:58.359 00:24:06.953
20 144 Peter Marriott E2 KTM EXCR 450 10:42:58.531 13:20:03.781 7 0 175 02:37:05.25 00:20:43.422
26 156 Stephen Orme E2 Suzuki RMX450 10:43:21.078 13:46:06.844 5 0 125 03:02:45.766 00:30:00.156
22 169 Daniel Bloom E2 KTM EXC 200 10:45:16.109 13:58:19.025 7 0 175 03:13:02.916 00:23:14.844
24 181 Andrew MacNevin E2 KTM EXC 250 10:44:04.328 13:48:58.516 6 0 150 03:04:54.188 00:23:39.938
13 205 Michael Hall E2 KTM EXC 450F 10:45:27.094 14:02:48.734 9 0 225 03:17:21.64 00:19:51.891
6 213 Jeff Turner E2 Husaberg TE250 10:42:00.203 14:18:36.312 11 19 256 03:36:36.109 00:17:56.953
12 221 Chris Day E2 KTM EXC 450F 10:43:55.406 13:55:48.109 9 0 225 03:11:52.703 00:19:49.796
19 245 John Evans E2 KTM EXC 200 10:51:58.312 13:13:21.344 7 0 175 02:21:23.032 00:18:52.5
8 271 Aaron Boot E2 KTM EXC 450F 10:41:25.766 14:02:52.625 10 0 250 03:21:26.859 00:18:26.141
7 282 Dean Curry E2 Husqvarna TE 310 10:42:02.281 14:19:28.719 11 22 253 03:37:26.438 00:18:26.656
28 308 Kevin Silvain E2 KTM EXC 450F 10:40:52.437 10:40:52.437 0 0 0 00:00:00 00:00:00
23 331 Steve Hayden E2 KTM EXCF350 10:52:10.005 13:03:06.687 6 0 150 02:10:56.682 00:20:06.515
17 379 Tony Woolmore E2 Gas Gas EC 200 10:44:08.703 13:55:30.047 8 0 200 03:11:21.344 00:22:12.234
15 394 Adrian Rickwood E2 Gas Gas EC250 10:40:03.172 14:02:22.812 9 0 225 03:22:19.64 00:19:07.443

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2009